
The History of Argyle – Talksport 5 February 2022
History of Argyle Interview Argyle Archive Trustee Matt Ellacott spoke to Talksport ahead of Argyle’s FA Cup match with the European Champions Chelsea on 5
Season | Date | Opponents | Competition | Venue | Programme | Greens on Screen |
---|---|---|---|---|---|---|
1949/50 | 26/01/1946 | Crystal Palace | Friendly | Home Park | Match Programme | |
1949/50 | 20/08/1949 | Bradford Park Avenue | Football League 2 | Home Park | Match Programme | Argyle 1 Bradford Park Avenue 1 |
1949/50 | 22/08/1949 | Tottenham Hotspur | Football League 2 | White Hart Lane | Match Programme | Tottenham Hotspur 4 Argyle 1 |
1949/50 | 31/08/1949 | Tottenham Hotspur | Football League 2 | Home Park | Match Programme | Argyle 0 Tottenham Hotspur 2 |
1949/50 | 03/09/1949 | West Ham United | Football League 2 | Home Park | Match Programme | Argyle 0 West Ham United 3 |
1949/50 | 10/09/1949 | Sheffield Wednesday | Football League 2 | Home Park | Match Programme | Argyle 0 Sheffield Wednesday 1 |
1949/50 | 14/09/1949 | Bury | Football League 2 | Gigg Lane | Match Programme | Bury 5 Argyle 1 |
1949/50 | 17/09/1949 | Hull City | Football League 2 | Boothferry Park | Match Programme | Hull City 4 Argyle 2 |
1949/50 | 01/10/1949 | Blackburn | Football League 2 | Ewood Park | Match Programme | Blackburn Rovers 1 Argyle 0 |
1949/50 | 08/10/1949 | Sheffield United | Football League 2 | Bramall Lane | Match Programme | Sheffield United 1 Argyle 1 |
1949/50 | 15/10/1949 | Grimsby Town | Football League 2 | Home Park | Match Programme | Argyle 4 Grimsby Town 2 |
1949/50 | 22/10/1949 | Queens Park Rangers | Football League 2 | Loftus Road | Match Programme | Queens Park Rangers 0 Argyle 2 |
1949/50 | 29/10/1949 | Preston North End | Football League 2 | Home Park | Match Programme | Argyle 1 Preston North End 0 |
1949/50 | 05/11/1949 | Swansea Town | Football League 2 | Vetch Field | Match Programme | Swansea Town 2 Argyle 2 |
1949/50 | 12/11/1949 | Leeds United | Football League 2 | Home Park | Match Programme | Argyle 1 Leeds United 2 |
1949/50 | 26/11/1949 | Coventry City | Football League 2 | Home Park | Match Programme | Argyle 1 Coventry City 2 |
1949/50 | 03/12/1949 | Luton Town | Football League 2 | Kenilworth Road | Match Programme | Luton Town 1 Argyle 1 |
1949/50 | 10/12/1949 | Barnsley | Football League 2 | Home Park | Match Programme | Argyle 2 Barnsley 2 |
1949/50 | 17/12/1949 | Bradford Park Avenue | Football League 2 | Park Avenue | Match Programme | Bradford Park Avenue 3 Argyle 2 |
1949/50 | 24/12/1949 | Chesterfield | Football League 2 | Home Park | Match Programme | Argyle 2 Chesterfield 1 |
1949/50 | 26/12/1949 | Cardiff City | Football League 2 | Home Park | Match Programme | Argyle 0 Cardiff City 0 |
1949/50 | 27/12/1949 | Cardiff City | Football League 2 | Ninian Park | Match Programme | Cardiff City 1 Argyle 0 |
1949/50 | 31/12/1949 | West Ham United | Football League 2 | Upton Park | Match Programme | West Ham United 2 Argyle 2 |
1949/50 | 07/01/1950 | Wolverhampton Wanderers | FA Cup | Home Park | Match Programme | Argyle 1 Wolverhampton Wanderers 1 |
1949/50 | 11/01/1950 | Wolverhampton Wanderers | FA Cup | Molineux | Match Programme | Wolverhampton Wanderers 3 Argyle 0 |
1949/50 | 21/01/1950 | Hull City | Football League 2 | Home Park | Match Programme | Argyle 1 Hull City 3 |
1949/50 | 18/02/1950 | Blackburn Rovers | Football League 2 | Home Park | Match Programme | Argyle 0 Blackburn Rovers 0 |
1949/50 | 25/02/1950 | Sheffield United | Football League 2 | Home Park | Match Programme | Argyle 0 Sheffield United 1 |
1949/50 | 04/03/1950 | Grimsby Town | Football League 2 | Blundell Park | Match Programme | Grimsby Town 2 Argyle 2 |
1949/50 | 11/03/1950 | Queens Park Rangers | Football League 2 | Home Park | Match Programme | Argyle 0 Queens Park Rangers 2 |
1949/50 | 18/03/1950 | Preston North End | Football League 2 | Deepdale | Match Programme | Preston North End 0 Argyle 0 |
1949/50 | 01/04/1950 | Coventry City | Football League 2 | Highfield Road | Match Programme | Coventry City 3 Argyle 0 |
1949/50 | 08/04/1950 | Luton Town | Football League 2 | Home Park | Match Programme | Argyle 0 Luton Town 0 |
1949/50 | 10/04/1950 | Leicester City | Football League 2 | Home Park | Match Programme | Argyle 2 Leicester City 1 |
1949/50 | 15/04/1950 | Leeds United | Football League 2 | Elland Road | Match Programme | Leeds United 1 Argyle 1 |
1949/50 | 22/04/1950 | Southampton | Football League 2 | Home Park | Match Programme | Argyle 0 Southampton 0 |
History of Argyle Interview Argyle Archive Trustee Matt Ellacott spoke to Talksport ahead of Argyle’s FA Cup match with the European Champions Chelsea on 5
On March 3rd, 2010, Michael Foot left us to join thousands of fellow Pilgrims who went before. Umbrella Vi and Noddy to name but two,
Early in 2005, John Lloyd interviewed Michael Foot for an article in Pasty News (the London Branch newsletter), and very kindly sent the recording to
Match summary from Greens on Screen Argyle suffered heartbreak in the FA Cup against Watford once more, but just as they did in 1984, they
Match summary from Greens on Screen Argyle swept past Championship leaders Derby to take their place in the FA Cup quarter-finals with a performance that
Match summary from Greens on Screen Facing the up-hill challenge in the first half, Argyle found it hard to settle and the fearless Bees gave