
The History of Argyle – Talksport 5 February 2022
History of Argyle Interview Argyle Archive Trustee Matt Ellacott spoke to Talksport ahead of Argyle’s FA Cup match with the European Champions Chelsea on 5
Season | Date | Opponents | Competition | Venue | Programme | Greens on Screen |
---|---|---|---|---|---|---|
1948/49 | 21/08/1948 | Barnsley | Football League 2 | Oakwell | Match Programme | Barnsley 0 Argyle 0 |
1948/49 | 25/08/1948 | Southampton | Football League 2 | Home Park | Match Programme | Argyle 1 Southampton 2 |
1948/49 | 28/08/1948 | Grimsby Town | Football League 2 | Home Park | Match Programme | Argyle 0 Grimsby Town 2 |
1948/49 | 01/09/1948 | Southampton | Football League 2 | The Dell | Match Programme | Southampton 2 Argyle 0 |
1948/49 | 04/09/1948 | Nottingham Forest | Football League 2 | City Ground | Match Programme | Nottingham Forest 1 Argyle 0 |
1948/49 | 08/09/1948 | Bradford Park Avenue | Football League 2 | Home Park | Match Programme | Argyle 3 Bradford Park Avenue 0 |
1948/49 | 11/09/1948 | Fulham | Football League 2 | Home Park | Match Programme | Argyle 3 Fulham 1 |
1948/49 | 15/09/1948 | Bradford Park Avenue | Football League 2 | Park Avenue | Match Programme | Bradford Park Avenue 2 Argyle 2 |
1948/49 | 18/09/1948 | West Ham United | Football League 2 | Upton Park | Match Programme | West Ham 3 Argyle 0 |
1948/49 | 25/09/1948 | Blackburn Rovers | Football League 2 | Ewood Park | Match Programme | Blackburn Rovers 2 Argyle 1 |
1948/49 | 02/10/1948 | Cardiff City | Football League 2 | Home Park | Match Programme | Argyle 0 Cardiff City 1 |
1948/49 | 09/10/1948 | Bury | Football League 2 | Home Park | Match Programme | Argyle 1 Bury 0 |
1948/49 | 16/10/1948 | West Bromwich Albion | Football League 2 | The Hawthorns | Match Programme | West Bromwich Albion 3 Argyle 0 |
1948/49 | 23/10/1948 | Chesterfield | Football League 2 | Home Park | Match Programme | Argyle 2 Chesterfield 2 |
1948/49 | 30/10/1948 | Lincoln City | Football League 2 | Sincil Bank | Match Programme | Lincoln City 1 Argyle 2 |
1948/49 | 06/11/1948 | Sheffield Wednesday | Football League 2 | Home Park | Match Programme | Argyle 3 Sheffield Wednesday 2 |
1948/49 | 13/11/1948 | Coventry City | Football League 2 | Highfield Road | Match Programme | Coventry City 1 Argyle 1 |
1948/49 | 20/11/1948 | Leeds United | Football League 2 | Home Park | Match Programme | Argyle 2 Leeds United 1 |
1948/49 | 27/11/1948 | Leicester City | Football League 2 | Filbert Street | Match Programme | Leicester City 1 Argyle 1 |
1948/49 | 04/12/1948 | Brentford | Football League 2 | Home Park | Match Programme | Argyle 1 Brentford 0 |
1948/49 | 11/12/1948 | Tottenham Hotspur | Football League 2 | White Hart Lane | Match Programme | Tottenham Hotspur 3 Argyle 0 |
1948/49 | 18/12/1948 | Barnsley | Football League 2 | Home Park | Match Programme | Argyle 3 Barnsley 1 |
1948/49 | 25/12/1948 | Luton Town | Football League 2 | Kenilworth Road | Match Programme | Luton Town 3 Argyle 1 |
1948/49 | 27/12/1948 | Luton Town | Football League 2 | Home Park | Match Programme | Argyle 1 Luton Town 1 |
1948/49 | 01/01/1949 | Grimsby Town | Football League 2 | Blundell Park | Match Programme | Grimsby Town 2 Argyle 2 |
1948/49 | 08/01/1949 | Notts County | Football League 2 | Home Park | Match Programme | Argyle 0 Notts County 1 |
1948/49 | 14/01/1949 | Sheffield Wedneday | Football League 2 | Hillsborough | Match Programme | Sheffield Wednesday 2 Argyle 4 |
1948/49 | 22/01/1949 | Fulham | Football League 2 | Craven Cottage | Match Programme | Fulham 6 Argyle 1 |
1948/49 | 29/01/1949 | Nottingham Forest | Football League 2 | Home Park | Match Programme | Argyle 0 Nottingham Forest 1 |
1948/49 | 04/02/1949 | Brentford | Football League 2 | Griffin Park | Match Programme | Brentford 0 Argyle 0 |
1948/49 | 05/02/1949 | West Ham United | Football League 2 | Home Park | Match Programme | Argyle 2 West Ham United 0 |
1948/49 | 11/02/1949 | Leicester City | Football League 2 | Filbert Street | Match Programme | Leicester City 0 Argyle 0 |
1948/49 | 19/02/1949 | Blackburn Rovers | Football League 2 | Home Park | Match Programme | Argyle 3 Blackburn Rovers 0 |
1948/49 | 26/02/1949 | Cardiff City | Football League 2 | Highfield Road | Match Programme | Cardiff City 1 Argyle 0 |
1948/49 | 12/03/1949 | West Bromwich Albion | Football League 2 | Home Park | Match Programme | Argyle 1 West Bromwich Albion 2 |
1948/49 | 19/03/1949 | Chesterfield | Football League 2 | Saltergate | Match Programme | Chesterfield 0 Argyle 0 |
1948/49 | 26/03/1949 | Lincoln City | Football League 2 | Home Park | Match Programme | Argyle 0 Lincoln City 0 |
1948/49 | 02/04/1949 | Sheffield Wednesday | Football League 2 | Hillsborough | Match Programme | Sheffield Wednesday 2 Argyle 1 |
1948/49 | 09/04/1949 | Coventry City | Football League 2 | Home Park | Match Programme | Argyle 2 Coventry City 3 |
1948/49 | 15/04/1949 | Queens Park Rangers | Football League 2 | Loftus Road | Match Programme | Queens Park Rangers 2 Argyle 1 |
1948/49 | 16/04/1949 | Leeds United | Football League 2 | Elland Road | Match Programme | Leeds United 1 Argyle 0 |
1948/49 | 18/04/1949 | Queens Park Rangers | Football League 2 | Home Park | Match Programme | Argyle 3 Queens Park Rangers 1 |
1948/49 | 23/04/1949 | Leicester City | Football League 2 | Home Park | Match Programme | Argyle 1 Leicester City 1 |
1948/49 | 27/04/1949 | Bury | Football League 2 | Gigg Lane | Match Programme | Bury 1 Argyle 1 |
1948/49 | 30/04/1949 | Brentford | Football League 2 | Griffin Park | Match Programme | Brentford 2 Argyle 2 |
1948/49 | 07/05/1949 | Tottenham Hotspur | Football League 2 | Home Park | Match Programme | Argyle 0 Tottenham Hotspur 5 |
History of Argyle Interview Argyle Archive Trustee Matt Ellacott spoke to Talksport ahead of Argyle’s FA Cup match with the European Champions Chelsea on 5
On March 3rd, 2010, Michael Foot left us to join thousands of fellow Pilgrims who went before. Umbrella Vi and Noddy to name but two,
Early in 2005, John Lloyd interviewed Michael Foot for an article in Pasty News (the London Branch newsletter), and very kindly sent the recording to
Match summary from Greens on Screen Argyle suffered heartbreak in the FA Cup against Watford once more, but just as they did in 1984, they
Match summary from Greens on Screen Argyle swept past Championship leaders Derby to take their place in the FA Cup quarter-finals with a performance that
Match summary from Greens on Screen Facing the up-hill challenge in the first half, Argyle found it hard to settle and the fearless Bees gave