
The History of Argyle – Talksport 5 February 2022
History of Argyle Interview Argyle Archive Trustee Matt Ellacott spoke to Talksport ahead of Argyle’s FA Cup match with the European Champions Chelsea on 5
Season | Date | Opponents | Competition | Venue | Programme | Greens on Screen |
---|---|---|---|---|---|---|
1947/48 | 23/08/1947 | Newcastle United | Football League 2 | St James’ Park | Match Programme | Newcastle United 6 Argyle 1 |
1947/48 | 25/08/1947 | Leicester City | Football League 2 | Filbert Street | Match Programme | Leicester City 2 Argyle 1 |
1947/48 | 27/08/1947 | Chesterfield | Football League 2 | Saltergate | Match Programme | Chesterfield 2 Argyle 0 |
1947/48 | 30/08/1947 | Birmingham City | Football League 2 | Home Park | Match Programme | Argyle 0 Birmingham City 3 |
1947/48 | 03/09/1947 | Leicester City | Football League 2 | Home Park | Match Programme | Argyle 0 Leicester City 0 |
1947/48 | 06/09/1947 | West Bromwich Albion | Football League 2 | The Hawthorns | Match Programme | West Bromwich Albion 1 Argyle 1 |
1947/48 | 10/09/1947 | Leeds United | Football League 2 | Elland Road | Match Programme | Leeds United 5 Argyle 0 |
1947/48 | 13/09/1947 | Barnsley | Football League 2 | Home Park | Match Programme | Argyle 1 Barnsley 0 |
1947/48 | 17/09/1947 | Leeds United | Football League 2 | Home Park | Match Programme | Argyle 1 Leeds United 0 |
1947/48 | 20/09/1947 | Cardiff City | Football League 2 | Ninian Park | Match Programme | Cardiff City 3 Argyle 0 |
1947/48 | 27/09/1947 | Luton Town | Football League 2 | Kenilworth Road | Match Programme | Luton Town 0 Argyle 0 |
1947/48 | 04/10/1947 | Brentford | Football League 2 | Home Park | Match Programme | Argyle 0 Brentford 0 |
1947/48 | 11/10/1947 | Sheffield Wednesday | Football League 2 | Home Park | Match Programme | Argyle 0 Sheffield Wednesday 2 |
1947/48 | 18/10/1947 | Tottenham Hotspur | Football League 2 | White Hart Lane | Match Programme | Tottenham Hotspur 2 Argyle 0 |
1947/48 | 25/10/1947 | Millwall | Football League 2 | Home Park | Match Programme | Argyle 1 Millwalll 1 |
1947/48 | 01/11/1947 | Chesterfield | Football League 2 | Saltergate | Match Programme | Chesterfield 1 Argyle 1 |
1947/48 | 08/11/1947 | West Ham United | Football League 2 | Home Park | Match Programme | Argyle 1 West Ham United 1 |
1947/48 | 15/11/1947 | Bury | Football League 2 | Gigg Lane | Match Programme | Bury 0 Argyle 0 |
1947/48 | 22/11/1947 | Southampton | Football League 2 | Home Park | Match Programme | Argyle 3 Southampton 1 |
1947/48 | 29/11/1947 | Doncaster Rovers | Football League 2 | Belle Vue | Match Programme | Doncaster Rovers 2 Argyle 0 |
1947/48 | 06/12/1947 | Nottingham Forest | Football League 2 | Home Park | Match Programme | Argyle 1 Nottingham Forest 1 |
1947/48 | 13/12/1947 | Bradford Park Avenue | Football League 2 | Park Avenue | Match Programme | Bradford Park Avenue 3 Argyle 0 |
1947/48 | 20/12/1947 | Newcastle United | Football League 2 | Home Park | Match Programme | Argyle 3 Newcastle United 0 |
1947/48 | 25/12/1947 | Fulham | Football League 2 | Craven Cottage | Match Programme | Fulham 1 Argyle 1 |
1947/48 | 27/12/1947 | Fulham | Football League 2 | Home Park | Match Programme | Argyle 3 Fulham 2 |
1947/48 | 03/01/1948 | Birmingham City | Football League 2 | St Andrew’s | Match Programme | Birmingham City 1 Argyle 1 |
1947/48 | 10/01/1948 | Luton Town | Football League 2 | Home Park | Match Programme | Argyle 2 Luton Town 4 |
1947/48 | 17/01/1948 | West Bromwich Albion | Football League 2 | Home Park | Match Programme | Argyle 2 West Bromwich Albion 1 |
1947/48 | 31/01/1948 | Barnsley | Football League 2 | Oakwell | Match Programme | Barnsley 2 Argyle 1 |
1947/48 | 07/02/1948 | Cardiff City | Football League 2 | Home Park | Match Programme | Argyle 3 Cardiff City 0 |
1947/48 | 14/02/1948 | Luton Town | Football League 2 | Home Park | Match Programme | Argyle 1 Luton Town 3 |
1947/48 | 21/02/1948 | Brentford | Football League 2 | Griffin Park | Match Programme | Brentford 0 Argyle 0 |
1947/48 | 28/02/1948 | Sheffield Wednesday | Football League 2 | Hillsborough | Match Programme | Sheffield Wednesday 1 Argyle 1 |
1947/48 | 06/03/1948 | Tottenham Hotspur | Football League 2 | Home Park | Match Programme | Argyle 1 Tottenham Hotspur 1 |
1947/48 | 13/03/1948 | Millwall | Football League 2 | The Den | Match Programme | Millwall 2 Argyle 0 |
1947/48 | 20/03/1948 | Chesterfiled | Football League 2 | Home Park | Match Programme | Argyle 1 Chesterfield 2 |
1947/48 | 27/03/1948 | West Ham United | Football League 2 | Upton Park | Match Programme | West Ham United 1 Argyle 1 |
1947/48 | 29/03/1948 | Coventry City | Football League 2 | Home Park | Match Programme | Argyle 1 Coverntry City 0 |
1947/48 | 03/04/1948 | Bury | Football League 2 | Home Park | Match Programme | Argyle 0 Bury 0 |
1947/48 | 10/04/1948 | Southampton | Football League 2 | The Dell | Match Programme | Southampton 2 Argyle 3 |
1947/48 | 17/04/1948 | Doncaster Rovers | Football League 2 | Home Park | Match Programme | Argyle 2 Doncaster Rovers 2 |
1947/48 | 24/04/1948 | Nottingham Forest | Football League 2 | The City Ground | Match Programme | Nottingham Forest 1 Argyle 1 |
1947/48 | 01/05/1948 | Bradford Park Avenue | Football League 2 | Home Park | Match Programme | Argyle 2 Bradford Park Avenue 2 |
History of Argyle Interview Argyle Archive Trustee Matt Ellacott spoke to Talksport ahead of Argyle’s FA Cup match with the European Champions Chelsea on 5
On March 3rd, 2010, Michael Foot left us to join thousands of fellow Pilgrims who went before. Umbrella Vi and Noddy to name but two,
Early in 2005, John Lloyd interviewed Michael Foot for an article in Pasty News (the London Branch newsletter), and very kindly sent the recording to
Match summary from Greens on Screen Argyle suffered heartbreak in the FA Cup against Watford once more, but just as they did in 1984, they
Match summary from Greens on Screen Argyle swept past Championship leaders Derby to take their place in the FA Cup quarter-finals with a performance that
Match summary from Greens on Screen Facing the up-hill challenge in the first half, Argyle found it hard to settle and the fearless Bees gave