
The History of Argyle – Talksport 5 February 2022
History of Argyle Interview Argyle Archive Trustee Matt Ellacott spoke to Talksport ahead of Argyle’s FA Cup match with the European Champions Chelsea on 5
Season | Date | Opponents | Competition | Venue | Programme | Greens on Screen |
---|---|---|---|---|---|---|
1946/47 | 31/05/1946 | Nottingham Forest | Football League 2 | The City Ground | Match Programme | Nottingham Forest 5 Argyle 1 |
1946/47 | 24/08/1946 | Bristol City | Friendly | Home Park | Match Programme | |
1946/47 | 31/08/1946 | West Ham United | Football League 2 | Home Park | Match Programme | Argyle 3 West Ham United 1 |
1946/47 | 02/09/1946 | Millwall | Football League 2 | The Den | Match Programme | Milwall 1 Argyle 1 |
1946/47 | 07/09/1946 | Sheffield Wednesday | Football League 2 | Hillsborough | Match Programme | Sheffield Wednesday 2 Argyle 1 |
1946/47 | 11/09/1946 | Chesterfield | Football League 2 | Home Park | Match Programme | Argyle 1 Chesterfield 0 |
1946/47 | 21/09/1946 | Bury | Football League 2 | Gigg Lane | Match Programme | Bury 3 Argyle 3 |
1946/47 | 28/09/1946 | Luton Town | Football League 2 | Home Park | Match Programme | Argyle 2 Luton Town 1 |
1946/47 | 05/10/1946 | Coventry City | Football League 2 | Home Park | Match Programme | Argyle 2 Coventry City 2 |
1946/47 | 12/10/1946 | Leicester City | Football League 2 | Filbert Street | Match Programme | Leicester City 4 Argyle 1 |
1946/47 | 19/10/1946 | Nottingham Forest | Football League 2 | Home Park | Match Programme | Argyle 2 Nottingham Forest 0 |
1946/47 | 26/10/1946 | Southampton | Football League 2 | The Dell | Match Programme | Southampton 5 Argyle 1 |
1946/47 | 02/11/1946 | Newport County | Football League 2 | Home Park | Match Programme | Argyle 4 Newport County 1 |
1946/47 | 09/11/1946 | Barnsley | Football League 2 | Oakwell | Match Programme | Barnsley 1 Argyle 3 |
1946/47 | 16/11/1946 | Burnley | Football League 2 | Home Park | Match Programme | Argyle 2 Burnley 2 |
1946/47 | 23/11/1946 | Tottenham Hotspur | Football League 2 | White Hart Lane | Match Programme | Tottenham Hotspur 2 Argyle 1 |
1946/47 | 30/11/1946 | Swansea Town | Football League 2 | Home Park | Match Programme | Argyle 2 Swansea Town 1 |
1946/47 | 07/12/1946 | Newcastle United | Football League 2 | St James’ Park | Match Programme | Newcastle United 3 Argyle 2 |
1946/47 | 14/12/1946 | West Bromwich Albion | Football League 2 | Home Park | Match Programme | Argyle 2 West Bromwich Albion 1 |
1946/47 | 21/12/1946 | Birmingham City | Football League 2 | St Andrew’s | Match Programme | Birmingham City 6 Argyle 1 |
1946/47 | 25/12/1946 | Manchester City | Football League 2 | Maine Road | Match Programme | Manchester City 3 Argyle 2 |
1946/47 | 26/12/1946 | Manchester City | Football League 2 | Home Park | Match Programme | Argyle 2 Manchester City 3 |
1946/47 | 28/12/1946 | West Ham United | Football League 2 | Upton Park | Match Programme | West Ham United 4 Argyle 1 |
1946/47 | 01/01/1947 | Chesterfield | Football League 2 | Saltergate | Match Programme | Chesterfield 4 Argyle 1 |
1946/47 | 04/01/1947 | Sheffield Wednesday | Football League 2 | Home Park | Match Programme | Argyle 4 Sheffield Wednesday 1 |
1946/47 | 11/01/1947 | Chester | FA Cup | Sealand Road | Match Programme | Chester 2 Argyle 0 |
1946/47 | 18/01/1947 | Fulham | Football League 2 | Craven Cottage | Match Programme | Fulham 3 Argyle 1 |
1946/47 | 25/01/1947 | Bury | Football League 2 | Home Park | Match Programme | Argyle 3 Bury 1 |
1946/47 | 01/02/1947 | Luton Town | Football League 2 | Kenilworth Road | Match Programme | Luton Town 3 Argyle 4 |
1946/47 | 08/02/1947 | Coventry City | Football League 2 | Highfield Road | Match Programme | Coventry City P Argyle P |
1946/47 | 15/02/1947 | Leicester City | Football League 2 | Home Park | Match Programme | Argyle 4 Leicester City 0 |
1946/47 | 01/03/1947 | Southampton | Football League 2 | Home Park | Match Programme | Argyle 2 Southampton 3 |
1946/47 | 15/03/1947 | Barnsley | Football League 2 | Home Park | Match Programme | Argyle 3 Barnsley 2 |
1946/47 | 22/03/1947 | Burnley | Football League 2 | Turf Moor | Match Programme | Burnley 2 Argyle 1 |
1946/47 | 29/03/1947 | Tottenham Hotspur | Football League 2 | Home Park | Match Programme | Argyle 3 Tottenham Hotspur 4 |
1946/47 | 05/04/1947 | Swansea Town | Football League 2 | The Vetch Field | Match Programme | Swansea Town 3 Argyle 1 |
1946/47 | 07/04/1947 | Bradford Park Avenue | Football League 2 | Home Park | Match Programme | Argyle 2 Bradford Park Avenue 4 |
1946/47 | 12/04/1947 | Newcastle United | Football League 2 | Home Park | Match Programme | Argyle 0 Newcastle United 1 |
1946/47 | 19/04/1947 | West Bromwich Albion | Football League 2 | The Hawthorns | Match Programme | West Bromwich Albion 2 Argyle 5 |
1946/47 | 26/04/1947 | Birmingham City | Football League 2 | Home Park | Match Programme | Argyle 0 Birmingham City 2 |
1946/47 | 03/05/1947 | Millwall | Football League 2 | Home Park | Match Programme | Argyle 0 Millwall 2 |
1946/47 | 10/05/1947 | Newport County | Football League 2 | Somerton Park | Match Programme | Newport County 0 Argyle 1 |
1946/47 | 17/05/1947 | Coventry City | Football League 2 | Highfield Road | Match Programme | Coventry City 1 Argyle 0 |
1946/47 | 26/05/1947 | Bradford Park Avenue | Football League 2 | Park Avenue | Match Programme | Bradford Park Avenue 3 Argyle 2 |
History of Argyle Interview Argyle Archive Trustee Matt Ellacott spoke to Talksport ahead of Argyle’s FA Cup match with the European Champions Chelsea on 5
On March 3rd, 2010, Michael Foot left us to join thousands of fellow Pilgrims who went before. Umbrella Vi and Noddy to name but two,
Early in 2005, John Lloyd interviewed Michael Foot for an article in Pasty News (the London Branch newsletter), and very kindly sent the recording to
Match summary from Greens on Screen Argyle suffered heartbreak in the FA Cup against Watford once more, but just as they did in 1984, they
Match summary from Greens on Screen Argyle swept past Championship leaders Derby to take their place in the FA Cup quarter-finals with a performance that
Match summary from Greens on Screen Facing the up-hill challenge in the first half, Argyle found it hard to settle and the fearless Bees gave